Monthly Competition
Competition: Round 3 of the 2022-2023 Season
MONTHLY COMPETITIONS 2022-2023 RESULTS
Congratulations to winner Rob Neal in the Club Division.
Congratulation's to joint winners, David Hopes and Rob Turner in the Advanced Division
Cumulative Score Advanced Division
Cumulative Score: Club Division
_______________________________________________________________________________________________________________________________________________________________________________________________________
Congratulations to winner Rob Neal in the Club Division.
Fire & ice | Rob Neal | 20 |
Black, red, white and blue | Rob Neal | 19 |
Crystal colours | Pete Joyce | 19 |
Diversity in motion | Rob Neal | 18 |
Starting to glow | Joanne Sharpe | 17 |
Can you feel the force? | Pete Joyce | 17 |
Light twirls | Joanne Sharpe | 16 |
Into the tunnel | Joanne Sharpe | 16 |
Holding hands | Gary Parker | 16 |
The big blue marble | Rob Neal | 15 |
Neon tadpoles | Joanne Sharpe | 15 |
Under construction | Pete Joyce | 14 |
Traffic lights | Pete Joyce | 14 |
Congratulation's to joint winners, David Hopes and Rob Turner in the Advanced Division
Sky wheel | David Hopes | 20 |
Fairbrook | Rob Turner | 20 |
Boat harbour beach | Pete Warden | 19 |
Bath house bay | Rob Turner | 19 |
A wet night in Sheffield | Rob Turner | 19 |
Down below | Pete Warden | 18 |
Roath Park Lake | Jill Jones | 18 |
Here comes the sun | Chris Tidman | 17 |
Sunrise at Penarth pier | Chris Tidman | 17 |
Waiting in turn | Jean Merriman | 17 |
On the beach | David Hopes | 17 |
Penarth pier | Jill Jones | 16 |
Finding the light | Jill Jones | 16 |
Bluebell wood | Jean Merriman | 16 |
Bluebell wood | Chris Tidman | 16 |
Rubha nan Gall lighthouse | Pete Warden | 16 |
Morning at Derwent Water | Chris Tidman | 16 |
Still water | Pete Warden | 16 |
Vanitas - When time runs out | Jill Jones | 16 |
Beachcombers | Jean Merriman | 15 |
Sunset in Norway | Jean Merriman | 15 |
Piazza | Rob Turner | 15 |
Winterland lights | David Hopes | 15 |
Cumulative Score Advanced Division
Members Name | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | Yearly Total |
Rob Turner | 20 | 20 | 17 | 16 | 73 | 15 | 16 | 17 | 17 | 65 | 20 | 19 | 19 | 15 | 73 | 211 |
Chris Tidman | 18 | 18 | 18 | 19 | 73 | 16 | 17 | 18 | 20 | 71 | 17 | 17 | 16 | 16 | 66 | 210 |
Jill Jones | 16 | 17 | 18 | 18 | 69 | 17 | 18 | 18 | 20 | 73 | 18 | 16 | 16 | 16 | 66 | 208 |
Jean Merriman | 15 | 16 | 16 | 16 | 63 | 16 | 17 | 18 | 19 | 70 | 17 | 16 | 15 | 15 | 63 | 196 |
David Hope | 17 | 16 | 16 | 17 | 66 | 15 | 18 | 20 | 20 | 73 | 20 | 17 | 15 | 0 | 52 | 191 |
Pete Warden | 14 | 14 | 16 | 16 | 60 | 14 | 14 | 15 | 17 | 60 | 19 | 18 | 16 | 16 | 69 | 189 |
Stuart Dobson | 15 | 15 | 15 | 14 | 59 | 15 | 15 | 15 | 19 | 64 | 0 | 0 | 0 | 0 | 0 | 123 |
Alan Janaszek | 14 | 16 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Jeannine King | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Cumulative Score: Club Division
Members Name | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | Yearly Total |
Rob Neal | 15 | 15 | 16 | 20 | 66 | 16 | 17 | 17 | 19 | 69 | 20 | 19 | 18 | 15 | 72 | 207 |
Pete Joyce | 16 | 16 | 17 | 19 | 68 | 14 | 15 | 15 | 16 | 60 | 19 | 17 | 14 | 14 | 64 | 192 |
Joanne Sharpe | 14 | 15 | 15 | 17 | 61 | 15 | 18 | 18 | 15 | 66 | 17 | 16 | 15 | 15 | 63 | 190 |
Gavin Sharpe | 14 | 17 | 17 | 18 | 66 | 18 | 16 | 20 | 16 | 70 | 0 | 0 | 0 | 0 | 0 | 136 |
Gary Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 16 |
_______________________________________________________________________________________________________________________________________________________________________________________________________