Monthly Competition
Competition: Round 3 of the 2022-2023 Season
MONTHLY COMPETITIONS 2022-2023 RESULTS
Congratulations to winner Rob Neal in the Club Division.
Congratulation's to joint winners, Rob Turner, Jean Merriman & Chris Tidman in the Advanced Division
Cumulative Score Advanced Division
Congratulations to this seasons Joint Winners, Jill, Chris & Rob, as per table below
Cumulative Score: Club Division
Congratulations To Rob Neal, with this seasons top score.
_______________________________________________________________________________________________________________________________________________________________________________________________________
Congratulations to winner Rob Neal in the Club Division.
Thirteen | Rob Neal | 20 |
Water drop collision | Rob Neal | 20 |
Wasp blowing bubbles | Rob Neal | 19 |
Make up reflection | Rob Neal | 18 |
Scarlet lily beetles mating | Pete Joyce | 18 |
Flying kestrel | Gavin Sharpe | 17 |
Crocosmia | Joanne Sharpe | 16 |
Hoverfly feeding from wild orchid | Pete Joyce | 16 |
Public enemies | Pete Joyce | 16 |
Pretty pink | Joanne Sharpe | 16 |
Heron | Gavin Sharpe | 15 |
Here's looking at you | Gavin Sharpe | 15 |
That rugged look | Gavin Sharpe | 15 |
Don't even think about it | Pete Joyce | 15 |
Glowing eyes | Joanne Sharpe | 14 |
From me to you | Joanne Sharpe | 14 |
Congratulation's to joint winners, Rob Turner, Jean Merriman & Chris Tidman in the Advanced Division
Making waves | Jean Merriman | 20 |
Holly | Chris Tidman | 20 |
Autumn in Torridon | Rob Turner | 20 |
Heather in pewter vase | Gill Jones | 19 |
Lakeside impression | Pete Warden | 19 |
Spring flowers | Chris Tidman | 18 |
Hydrangea with watering can | Jean Merriman | 18 |
Soay sheep | Gill Jones | 18 |
Desolation | Gill Jones | 17 |
Dahlia | Jean Merriman | 17 |
Winter birch on Leash Fen | Rob Turner | 17 |
Winter morning | Gill Jones | 16 |
The sorceress in the abbey | Chris Tidman | 16 |
This side down | Pete Warden | 16 |
Contemplation | David Hopes | 16 |
Red and white | Stuart Dobson | 15 |
Walking under the tree canopy | David Hopes | 15 |
Wind and light | Rob Turner | 15 |
Canal side | Rob Turner | 15 |
Arum lily | Jean Merriman | 15 |
Chequered life | David Hopes | 15 |
The enchantress | Chris Tidman | 14 |
In the palm of the hand | David Hopes | 14 |
Lake district landscape | Stuart Dobson | 14 |
Follow the light | Pete Warden | 14 |
Titanic | Pete Warden | 14 |
Beneath the waterfall | Stuart Dobson | 13 |
Last Antonov 124 leaving Finningley | Stuart Dobson | 13 |
Cumulative Score Advanced Division
Congratulations to this seasons Joint Winners, Jill, Chris & Rob, as per table below
Members Name | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | Yearly Total |
Jill Jones | 16 | 17 | 18 | 18 | 69 | 17 | 18 | 18 | 20 | 73 | 18 | 16 | 16 | 16 | 66 | 19 | 18 | 17 | 16 | 70 | 278 |
Chris Tidman | 18 | 18 | 18 | 19 | 73 | 16 | 17 | 18 | 20 | 71 | 17 | 17 | 16 | 16 | 66 | 20 | 18 | 16 | 14 | 68 | 278 |
Rob Turner | 20 | 20 | 17 | 16 | 73 | 15 | 16 | 17 | 17 | 65 | 20 | 19 | 19 | 15 | 73 | 20 | 17 | 15 | 15 | 67 | 278 |
Jean Merriman | 15 | 16 | 16 | 16 | 63 | 16 | 17 | 18 | 19 | 70 | 17 | 16 | 15 | 15 | 63 | 20 | 18 | 17 | 15 | 70 | 266 |
Pete Warden | 14 | 14 | 16 | 16 | 60 | 14 | 14 | 15 | 17 | 60 | 19 | 18 | 16 | 16 | 69 | 19 | 16 | 14 | 14 | 63 | 252 |
David Hope | 17 | 16 | 16 | 17 | 66 | 15 | 18 | 20 | 20 | 73 | 20 | 17 | 15 | 0 | 52 | 16 | 15 | 14 | 14 | 59 | 250 |
Stuart Dobson | 15 | 15 | 15 | 14 | 59 | 15 | 15 | 15 | 19 | 64 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 13 | 13 | 54 | 177 |
Alan Janaszek | 14 | 16 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Jeannine King | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Cumulative Score: Club Division
Congratulations To Rob Neal, with this seasons top score.
Members Name | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | 1 | 2 | 3 | 4 | Round Total | Yearly Total |
Rob Neal | 15 | 15 | 16 | 20 | 66 | 16 | 17 | 17 | 19 | 69 | 20 | 19 | 18 | 15 | 72 | 20 | 20 | 19 | 18 | 77 | 284 |
Pete Joyce | 16 | 16 | 17 | 19 | 68 | 14 | 15 | 15 | 16 | 60 | 19 | 17 | 14 | 14 | 64 | 18 | 16 | 16 | 15 | 65 | 257 |
Joanne Sharpe | 14 | 15 | 15 | 17 | 61 | 15 | 18 | 18 | 15 | 66 | 17 | 16 | 15 | 15 | 63 | 16 | 16 | 14 | 14 | 60 | 250 |
Gavin Sharpe | 14 | 17 | 17 | 18 | 66 | 18 | 16 | 20 | 16 | 70 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 15 | 15 | 62 | 198 |
Gary Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
_______________________________________________________________________________________________________________________________________________________________________________________________________